Esri CityEngine is a three-dimensional (3D) modeling software application developed by Esri R&D Center Zurich (formerly Procedural Inc.) and is specialized in the generation of 3D urban environments. With the procedural modeling approach, CityEngine supports the creation of detailed large-scale 3D city models. CityEngine works with architectural object placement and arrangement in the same manner that VUE manages terrain, ecosystems and atmosphere mapping.
Original author(s) | Pascal Mueller, Simon Haegler, Andreas Ulmer, Simon Schubiger, Matthias Specht, Stefan Müller Arisona, Basil Weber |
---|---|
Developer(s) | Esri R&D Center Zurich |
Initial release | August 2008 |
Stable release | 2014.1 / September 15, 2014 |
Operating system | Microsoft Windows, Mac OS X, and Linux |
Type | 3D computer graphics, geodesign |
License | Proprietary (Node-Locked or floating) |
Website | www |
No comments
Post a Comment